
           ACTIONABLE INTELLIGENCE REPORT


---------- Social Network Analysis Metrics -------------

Time point 1
 Player  Eigenvector  Degree      Predicted
         Centrality   Centrality  Level
    t2        00.552       5.000    3
    m4        00.361       2.000    2
    m3        00.361       2.000    2
    t1        00.352       2.000    1
    m1        00.300       3.000    2
    m2        00.244       3.000    1
    r2        00.228       1.000    3
    r1        00.228       1.000    4
   h22        00.216       2.000    2
   h12        00.092       1.000    1

             Betweenness Between/Degree
    t2          68.000       13.600    3
    t1          58.000       29.000    1
    m1          54.000       18.000    2
    m2          34.000       11.333    1
    m4          18.000        9.000    2
   h22          18.000        9.000    2
    m3          18.000        9.000    2
    r2          18.000       18.000    3
   h12          18.000       18.000    1
    r1          18.000       18.000    4

  Gould-Fernandez total brokerage score
       t2          9.0        3
       m1          2.0        2
       m2          2.0        1
       t1          1.0        1
       m4          0.0        2
      h22          0.0        2
       m3          0.0        2
       r2          0.0        3
      h12          0.0        1
       r1          0.0        4

  Network Community Structure
Number of algorithm iterations = 2
Number of communities: 2

 Player    Community
    r1       5
    m3       5
    m4       5
    r2       5
    t2       5
    t1       5
   h22       8
    m1       8
    m2       8
   h12       8

Time point 2
 Player  Eigenvector  Degree      Predicted
         Centrality   Centrality  Level
    m2        00.471       5.000    1
    m4        00.418       3.000    2
    m3        00.418       3.000    2
    t2        00.401       5.000    3
    m1        00.300       3.000    2
   h22        00.250       2.000    2
    t1        00.230       2.000    1
   h12        00.155       1.000    1
    r2        00.135       1.000    3
    r1        00.135       1.000    4

             Betweenness Between/Degree
    t2          52.000       10.400    3
    m2          46.000        9.200    1
    m1          26.000        8.666    2
    m3          25.999        8.666    2
    t1          25.999       12.999    1
    m4          25.999        8.666    2
    r2          18.000       18.000    3
   h22          18.000        9.000    2
   h12          18.000       18.000    1
    r1          18.000       18.000    4

  Gould-Fernandez total brokerage score
       t2          9.0        3
       m2          8.0        1
       m1          2.0        2
       m3          1.0        2
       t1          1.0        1
       m4          1.0        2
       r2          0.0        3
      h22          0.0        2
      h12          0.0        1
       r1          0.0        4

  Network Community Structure
Number of algorithm iterations = 6
Number of communities: 1

 Player    Community
    r1       5
    m3       5
    m4       5
    r2       5
    t2       5
    t1       5
   h22       5
    m1       5
    m2       5
   h12       5

Time point 3
 Player  Eigenvector  Degree      Predicted
         Centrality   Centrality  Level
    m1        00.469       3.000    2
    m2        00.469       3.000    2
    t2        00.414       4.000    3
   h22        00.361       2.000    1
    t1        00.327       2.000    3
    m3        00.327       2.000    2
    m4        00.146       1.000    2
    r1        00.146       1.000    4
   h12         0.000       0.000    1

             Betweenness Between/Degree
    t2          38.000        9.500    3
    m3          23.000       11.500    2
    t1          23.000       11.500    3
    m1          21.000        7.000    2
    m2          21.000        7.000    2
    m4          14.000       14.000    2
   h22          14.000        7.000    1
    r1          14.000       14.000    4
   h12           0.000      NaN    1

  Gould-Fernandez total brokerage score
       t2          6.0        3
       m1          2.0        2
       m2          2.0        2
       t1          1.0        3
       m3          1.0        2
      h22          0.0        1
       m4          0.0        2
      h12          0.0        1
       r1          0.0        4

  Network Community Structure
Number of algorithm iterations = 14
Number of communities: 2

 Player    Community
    r1       8
    m3       8
    m4       8
    t2       8
    t1       8
   h22       8
    m1       8
    m2       8
   h12       3

----- Detain List (Based on Network at Time point 1) -----

 Simulator-SNA-generated Optimal Arrest Sequence:
 Arrest_Priority  Extinction_Risk Eigenvector_Centrality  Player_Name
   1       00.697        00.352       r2
   2        0.000        00.552       r1
   3        0.000        00.361       m3
   4        0.000        00.361       m4
   5        0.000        00.300       t2
   6        0.000        00.244       t1
   7        0.000        00.228       h22
   8        0.000        00.228       m1
   9        0.000        00.216       m2
   10        0.000        00.092       h12

---- Surveil List (Based on Network at Time point 2) ------
SNA-generated Successor Prediction(s):
   r2 will succeed r2.
   m1 will succeed r1

SNA-predicted Influential Player Attempting to Hide
(highest ratio of betweenness centrality-to-degree centrality): 
     t1

SNA-predicted Rising Stars (Based on Time points 1 and 2): 
   r1 is a Rising Star
   m4 is a Rising Star
   r2 is a Rising Star
   t1 is a Rising Star

------------------- Interdict List --------------------
           To Be Completed

--- Network Resiliency Index (Recovery Time) ---
  (assumes arrests were made just after time point 2)
  Connectivity Index at latest time =    2.518
   Connectivity Index prior to arrests =    3.166
   Network Resiliency Index =   00.114 or about    8.713 weeks.
